| Management number | 239302619 | Release Date | 2026/07/14 | List Price | $13.44 | Model Number | 239302619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GHZM2PS3 |
|---|---|
| Brand Name | Vanlison |
| Unit Count | 1.0 Count |
| Item Weight | 0.23 Pounds |
| Part Number | 38920-TBA-A02 |
| Manufacturer | Vanlison |
| Material Type | Acrylonitrile Butadiene Styrene, Metal |
| Item Dimensions | 3.1 x 2.6 x 1.3 inches |
| Warranty Description | 90-Day Worry-Free Warranty |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | battery current monitoring, battery temperature monitoring, battery voltage monitoring |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form