| Management number | 227025141 | Release Date | 2026/05/09 | List Price | $98.39 | Model Number | 227025141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DY16YL74 |
|---|---|
| Color | Blue |
| Speed | 1130 RPM |
| Style | 30" Oscillating Pedestal Fan |
| Theme | Cooling |
| Voltage | 120 Volts |
| Wattage | 221 watts |
| Material | Metal |
| Room Type | Commercial, Garage, Patio, Residential, Warehouse |
| Brand Name | Fanqiebros |
| Model Name | SFSI-750MW-Blue |
| Unit Count | 1.0 Count |
| Finish Type | Metallic |
| Item Weight | 43.5 Pounds |
| Noise Level | 64 Decibels |
| Blade Length | 30 Inches |
| Manufacturer | Fanqiebros |
| Model Number | SFSI-750MW |
| Power Source | AC |
| Mounting Type | Free Standing |
| Blade Material | Aluminum |
| Control Method | Touch |
| Collection Name | Industrial Fans |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Adjustable Height, Adjustable Tilt, Oscillating, heavy duty structure |
| Air Flow Capacity | 9500 Cubic Feet Per Minute |
| Specification Met | UL |
| Electric Fan Design | Floor Fan |
| Included Components | User Manual, base, fan head, stand pole |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 43.0 CFM per watt |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 29.3"D x 31.5"W x 76.8"H |
| Recommended Uses For Product | indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form