| Management number | 230282558 | Release Date | 2026/06/18 | List Price | $152.00 | Model Number | 230282558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Whynter 76 Can Built-In Stainless Steel Beverage Refrigerator is a sleek and efficient appliance designed to store and chill all your favorite beverages. With a capacity of 76 standard 12 oz. cans, this refrigerator offers a touch screen control panel that allows you to adjust the temperature from 34°F to 54°F, ensuring your drinks stay perfectly chilled. The internal fan-forced circulation system distributes air evenly throughout the cabinet, while the activated carbon filter eliminates any unwanted odors. Featuring a reversible door orientation and a compact 11.75\" W x 22.25\" D x 34\" H footprint, this refrigerator can be installed as a built-in or freestanding unit, making it a versatile addition to any kitchen or entertainment space
| Brand | Whynter |
|---|---|
| Refrigerator type | Beverage Refrigerators |
| Volume capacity | 2 cu ft |
| Dimensions | 11.75 x 22.25 x 34.00 in |
| Color category | Silver, Black, Multicolor |
| Door style | Standard |
| Freezer configuration | Freezerless |
| Defrost type | Automatic |
| Number of doors | 1 |
| Installation type | Freestanding |
| Rec location | Indoor |
| Rec. use | Residential |
| Door color | Stainless Steel |
| Door material | Stainless Steel Trimmed Glass |
| Door finish | Stainless Steel |
| Shelf material | Black|Glass |
| Number of shelves | 4 |
| Number of bins | 4 |
| Control type | Touchpad |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Digital Temperature Control, Adjustable Door Storage, LED Temperature Controls, Keyed Lock, Removable Shelves, Reversible Door Hinges |
| Depth without door & handles | 22.25 in |
| Cutout depth | 22.25 in |
| Assembled product weight | 63 lb |
| Home decor style | Modern |
| Model | BBR-638SB |
| Product name | Whynter 76 Can Stainless Steel Beverage Refrigerator |
| Remote controlled | N |
| Is smart | N |
| Smart home hub enabled | N |
| Power type | Corded Electric |
| Number of bottles | 60 |
| Number of cans | 60 |
| Has nrtl listing certification | N |
| Minimum temperature | 34 ºF |
| Number of zones | 1 |
| Refrigerator depth | Counter Depth |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form